| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02973723 | + 2% | 1791.1 | Ethereum |
| ZEC | 0.00370002 | - 5.1% | 842.1 | Zcash |
| DASH | 0.00056491 | - 1.6% | 287.6 | DASH |
| LTC | 0.00076907 | + 0.3% | 187.5 | Litecoin |
| ETC | 0.00012911 | + 3.4% | 92 | EthereumClassic |
BIG-BTC | 0.00698114 | - 0.8% | 15.8 | BIG |
TRX-BTC | 0.00000361 | - 2.5% | 13.2 | Tron Token |
SHIB-USDTb | T0.00000689 | + 3.7% | 11.4 | SHIBA INU |
DOGE-BTC | 0.00000138 | + 2.3% | 7.8 | Dogecoin |
ETH-BTC | 0.02956257 | + 1.2% | 7.4 | Ethereum |
XRP-BTC | 0.00002052 | - 0.8% | 7 | Ripple |
BTC-USDTt | T78626.84 | + 2.4% | 6 | Bitcoin |
| BCHABC | 0.00010730 | 0% | 4.7 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000029 | 0% | 3.4 | YoChat Token |
ETH-USDT | T2325.7705778 | + 3.6% | 2.3 | Ethereum |
BTC-USDT | T78830.72 | + 2.5% | 1.7 | Bitcoin |
ZEC-BTC | 0.00368299 | - 5.4% | 1.6 | Zcash |
ETH-USDC | 2321.7494625 | + 3.4% | 1.2 | Ethereum |
BTC-USDTb | T78651.28 | + 2.5% | 1 | Bitcoin |
BTC-RUR | R6454565.48 | + 0.7% | 0.5 | Bitcoin |
USDT-RUR | R82.22 | - 2% | 0.5 | USDT ERC20 |
| XRP | T1.61733450 | - 0.5% | 0.5 | Ripple |
BNB-BTC | 0.00989555 | + 0.6% | 0.4 | BNB BSC |
DOGE-USDT | T0.10816267 | + 4.3% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004652 | + 0.3% | 0.4 | Dogecoin |
ETH-RUR | R191787.51 | + 2.5% | 0.3 | Ethereum |
| YOMBA | 0.00000047 | + 6.9% | 0.3 | YOMBA |
USDTe-USDTt | T0.99620536 | - 0.1% | 0.3 | USDT ERC20 |
FLOKIb-USDTb | T0.00003938 | - 1.1% | 0.3 | FLOKI BEP20 |
BONUS-DOGE | D0.00115538 | - 0.1% | 0.2 | BONUS |
DASH-BTC | 0.00056454 | - 1.4% | 0.2 | DASH |
USDT-USDC | 0.99696135 | - 0.1% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
| BTC | R6420192.00 | + 0.2% | 0.2 | Bitcoin |
BTC-WRUB | 4253527.5565 | - 1.1% | 0.1 | Bitcoin |
DOGE-WRUB | 5.80470998 | + 1.4% | 0.1 | Dogecoin |
TON-BTC | 0.00001745 | + 0.5% | 0.1 | TON Coin |
WBNB-BTC | 0.00989181 | + 0.8% | 0.1 | WBNB BEP20 |
| ETH | R190871.46 | + 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00077002 | + 1.1% | 0.1 | Litecoin |
AS Coins (ASCS)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.46500000 |
Ticker: | ASCS |
Nombre completo: | AS Coins |
Algoritmo: | erc20 |

Comprar ASCS a cambio de BTC
Vender ASCS a cambio de BTC
Comprar ASCS a cambio de DOGE
Vender ASCS a cambio de DOGE
Comprar ASCS a cambio de ETH
Vender ASCS a cambio de ETH
Comprar ASCS a cambio de USD
Vender ASCS a cambio de USD
Comprar ASCS a cambio de RUR
Vender ASCS a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-02-02 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.46500000 |
| 2026-02-01 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.46500000 |
| 2026-01-31 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.46500000 |
| 2026-01-30 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.46500000 |
| 2026-01-29 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.46500000 |
| 2026-01-28 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.46500000 |
| 2026-01-27 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.46500000 |
| 2026-01-26 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.47197500 |
| 2026-01-25 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.47197500 |
| 2026-01-24 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.47197500 |
| 2026-01-23 | 0.00000003 | 0.01500000 | 0.00000194 | 0.00699989 | 0.47197500 |
| 2026-01-22 | 0.00000003 | 0.01500000 | 0.00000144 | 0.00699989 | 0.47197500 |
| 2026-01-21 | 0.00000003 | 0.01500000 | 0.00000144 | 0.00699989 | 0.47197500 |
| 2026-01-20 | 0.00000003 | 0.01500000 | 0.00000144 | 0.00699989 | 0.47197500 |
| 2026-01-19 | 0.00000003 | 0.01500000 | 0.00000144 | 0.00699989 | 0.47197500 |
| 2026-01-18 | 0.00000003 | 0.01500000 | 0.00000144 | 0.00699989 | 0.47197500 |
| 2026-01-17 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00699989 | 0.47197500 |
| 2026-01-16 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00699989 | 0.47197500 |
| 2026-01-15 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00699989 | 0.47197500 |
| 2026-01-14 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-13 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-12 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-11 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-10 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-09 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-08 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-07 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-06 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-05 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-04 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-03 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-02 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2026-01-01 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
| 2025-12-31 | 0.00000003 | 0.01500000 | 0.00000086 | 0.00374621 | 0.47197500 |
mandobro: raed63, Hello. There are a lot of frauds with crypto. Now we are figuring out with the team what their mistake was
mandobro: raed63, BTC
dominikherzog: mandobro, it's time to sleep
eddymaha L0: dominikherzog, whar can i do if my email was hacked?
mandobro: dominikherzog, Yes, Sir - Yes
manbtc007: yandia where are you hiding
Yanadia: manbtc007, not hiding.. 3:50 am here & nisfu sya'ban night
manbtc007: Yanadia, wow what a night
Yanadia: outside the crypto discussion hehehe i sleep early & as issually up early too
deadheart2009 L1: cant withdrawal
Yanadia: deadheart2009, ?
Yanadia: deadheart2009, Why can't and how can't?
deadheart2009 L1: i have a dice coin
deadheart2009 L1: need to withdrawl coin to my wallete
manbtc007: deadheart2009, nice jokee
deadheart2009 L1: why ??
manbtc007: deadheart2009, Dice has no blockchain
deadheart2009 L1: where i can withdrwal???
Yanadia: manbtc007, lolzz
Yanadia: deadheart2009, dice/rur
deadheart2009 L1: ok how i cant withdrawl it
deadheart2009 L1: i have this and want to withdrwal
Yanadia: deadheart2009, how u get L1 ?
Yanadia: deadheart2009, trade it & find out how erghh Yobit have market pair so made choice by urself Est bal is not true bal
Yanadia: deadheart2009, no one ask u to that ?
deadheart2009 L1: how i can make any of this from site
Yanadia: deadheart2009, If there is a market, it means there are offers to trade, but not all of them will match your desired results.
deadheart2009 L1: want exchange this DICE 7000000.00000000
Yanadia: u can have that all why now u ask how to make bla bla bla u smarter than me do not male others as jokes erghhh
Yanadia: make**
Yanadia: deadheart2009, trade it to rur or chek another offer for dice
manbtc007: Yanadia, you love chatting
Yanadia: manbtc007, hahahaha yes but depend of time -
Yanadia: Chatting helps me control my overactive mind a little. I like writing through my writing champaign I know Yobit & crypto world all star from Yobit
manbtc007: Yanadia, excellent
Yanadia: manbtc007, Some things are more certain, some less, but in the real world I find it difficult to socialize. I'm quiet, people say
Yanadia: There's something in my head and I always feel like he's everywhere. I'm going crazy. I hope he knows my problems are over and I'm not stressed anymore, but since clearing the cache, that person is gone
Yanadia: manbtc007, see u ltr fajr come
shah89 L0: Where is my folki? 3 days gone no balance add intoy account.
okika: shah89, time for support ticket if you did not wrote already. Send your problem with txid and they will credit it soon.
manbtc007: okika, how's life
okika: manbtc007, busy man, very busy
manbtc007: okika, creating bots
okika: manbtc007, harvesting from farms the using for arbitrage, dual investments and regular investments.
okika: *then
manbtc007: okika, wow. excellent. great.
okika: manbtc007, half of income distributed back in farms, it'sx pretty good way to grow. After if I work on the bot then going to deliver commercial newspapaer as my regular job :D
manbtc007: okika, sure. But you must understand the dynamics first.
okika: manbtc007, I can't write well, just had my morning coffee
manbtc007: okika, NP. Bye




Ticker: