| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03032976 | - 0.3% | 1748.3 | Ethereum |
| ZEC | 0.00340273 | - 0.1% | 840.2 | Zcash |
| DASH | 0.00048602 | + 2.5% | 240.8 | DASH |
| LTC | 0.00079242 | - 0.3% | 169.8 | Litecoin |
| ETC | 0.00012037 | + 0.5% | 89.2 | EthereumClassic |
SHIB-USDTb | T0.00000615 | + 7.9% | 26.7 | SHIBA INU |
TRX-BTC | 0.00000431 | - 6.4% | 24 | Tron Token |
BIG-BTC | 0.00544645 | - 0.4% | 15.7 | BIG |
DOGE-BTC | 0.00000134 | + 0.8% | 7.8 | Dogecoin |
XRP-BTC | 0.00002033 | + 0.1% | 7.1 | Ripple |
ETH-BTC | 0.03042838 | + 0.7% | 5.5 | Ethereum |
BTC-USDTt | T70723.37 | + 4.1% | 4.8 | Bitcoin |
| BCHABC | 0.00011239 | - 2.2% | 3.5 | BitcoinCashABC |
ETH-USDT | T2156.4322209 | + 5% | 2.6 | Ethereum |
BTC-USDT | T70658.93 | + 3.9% | 2.6 | Bitcoin |
BTC-USDTb | T70777.61 | + 4.2% | 1.5 | Bitcoin |
ETH-USDC | 2154.0047988 | + 4.8% | 1.4 | Ethereum |
BTC-RUR | R6079348.21 | + 0.6% | 1 | Bitcoin |
USDT-RUR | R85.96 | - 3.3% | 0.7 | USDT ERC20 |
BNB-BTC | 0.00901942 | - 1.9% | 0.7 | BNB BSC |
| BTC | T68428.51 | + 0.7% | 0.6 | Bitcoin |
DOGE-USDT | T0.09455647 | + 5% | 0.6 | Dogecoin |
DOGE-ETH | E0.00004397 | + 0.3% | 0.5 | Dogecoin |
DASH-BTC | 0.00048450 | + 2.3% | 0.4 | DASH |
YOCHAT-DOGE | D0.00000030 | 0% | 0.4 | YoChat Token |
ETH-RUR | R185169.39 | + 1.3% | 0.4 | Ethereum |
WBNB-BTC | 0.00901580 | - 1.4% | 0.3 | WBNB BEP20 |
TON-BTC | 0.00001849 | + 0.5% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99701823 | - 0.6% | 0.2 | USDT ERC20 |
| BTC | T70598.97 | + 3.7% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00000513 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | R180776.64 | - 1.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.40751 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
| BTC | R6048966.00 | - 0.6% | 0.1 | Bitcoin |
| LIZA | R0.00 | - 3% | 0.1 | Bitcoin Liza |
YO-BTC | 0.00609338 | - 0.3% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 3.2% | 0.1 | Yo Token ERC20 |
- SHIBerc20 / WAVES
- Last: 0.00001276
- 24High: 0.00001276
- 24Low: 0.00001237
- 24V: 0.25 WAVES
| Preço | SHIB(e) | WAVES |
|---|
| 0.00001276 | 65.15616226 | 0.00083139 |
| 0.00001277 | 93.17048376 | 0.00118978 |
| 0.00001278 | 93.58431504 | 0.00119600 |
| 0.00001279 | 1111.90284349 | 0.01422123 |
| 0.00001280 | 117.81767951 | 0.00150806 |
| 0.00001281 | 53.54731859 | 0.00068594 |
| 0.00001282 | 54.55329092 | 0.00069937 |
| 0.00001283 | 61.18503935 | 0.00078500 |
| 0.00001284 | 61.18410697 | 0.00078560 |
| 0.00001285 | 61.08805029 | 0.00078498 |
| 0.00001286 | 60.80597014 | 0.00078196 |
| 0.00001287 | 60.8053375 | 0.00078256 |
| 0.00001288 | 60.80470585 | 0.00078316 |
| 0.00001289 | 60.99137928 | 0.00078617 |
| 0.00001290 | 81.49334375 | 0.00105126 |
| 0.00001291 | 20.49452269 | 0.00026458 |
| 0.00001292 | 1047.11004431 | 0.01352866 |
| 0.00001293 | 20.49296875 | 0.00026497 |
| 0.00001294 | 42.40170934 | 0.00054867 |
| 0.00001295 | 20.36817472 | 0.00026376 |
| 0.00001296 | 20.36788776 | 0.00026396 |
| 0.00001297 | 35.55140186 | 0.00046110 |
| 0.00001298 | 35.54941633 | 0.00046143 |
| 0.00001299 | 35.54898909 | 0.00046178 |
| 0.00001300 | 64.55534084 | 0.00083921 |
| 0.00001301 | 902.11377018 | 0.01173650 |
| 0.00001302 | 80.90923193 | 0.00105343 |
| 0.00001303 | 65.81782943 | 0.00085760 |
| 0.00001304 | 74.29589465 | 0.00096881 |
| 0.00001305 | 1110.3560371 | 0.01449014 |
| 0.00001306 | 81.05723123 | 0.00105860 |
| 0.00001307 | 81.0556414 | 0.00105939 |
| 0.00001308 | 79.68725867 | 0.00104230 |
| 0.00001309 | 80.61342592 | 0.00105522 |
| 0.00001310 | 121.56823437 | 0.00159254 |
| 0.00001311 | 70.72110938 | 0.00092715 |
| 0.00001312 | 69.82100087 | 0.00091605 |
| 0.00001313 | 55.7200000 | 0.00073160 |
| 0.00001314 | 55.71944656 | 0.00073215 |
| 0.00001315 | 55.7173579 | 0.00073268 |
| 0.00001316 | 55.71680736 | 0.00073323 |
| 0.00001317 | 55.83665643 | 0.00073536 |
| 0.00001318 | 56.44061302 | 0.00074388 |
| 0.00001319 | 1102.87027996 | 0.01454685 |
| 0.00001320 | 72.45371077 | 0.00095638 |
| 0.00001321 | 1003.6708898 | 0.01325849 |
| 0.00001322 | 50.81567254 | 0.00067178 |
| 0.00001323 | 20.46761475 | 0.00027078 |
| 0.00001324 | 20.35469107 | 0.00026949 |
| 0.00001325 | 20.35365853 | 0.00026968 |
| Preço | SHIB(e) | WAVES |
|---|
| 0.00001263 | 21.08392715 | 0.00026628 |
| 0.00001262 | 52.34548333 | 0.00066059 |
| 0.00001261 | 58.01665342 | 0.00073158 |
| 0.00001260 | 57.95555553 | 0.00073023 |
| 0.00001259 | 55.80857821 | 0.00070262 |
| 0.00001258 | 57.62877581 | 0.00072496 |
| 0.00001257 | 139.12012723 | 0.00174873 |
| 0.00001256 | 100.69665601 | 0.00126474 |
| 0.00001255 | 101.41274897 | 0.00127272 |
| 0.00001254 | 100.71690586 | 0.00126298 |
| 0.00001253 | 1200.55227442 | 0.01504291 |
| 0.00001252 | 103.53594244 | 0.00129626 |
| 0.00001251 | 101.04716223 | 0.00126409 |
| 0.00001250 | 217.251200 | 0.00271564 |
| 0.00001249 | 102.28983182 | 0.00127759 |
| 0.00001248 | 241.72516015 | 0.00301672 |
| 0.00001247 | 159.63191653 | 0.00199060 |
| 0.00001246 | 146.29213477 | 0.00182279 |
| 0.00001245 | 169.47871481 | 0.00211000 |
| 0.00001244 | 150.05064302 | 0.00186662 |
| 0.00001243 | 194.59774731 | 0.00241884 |
| 0.00001242 | 205.25362312 | 0.00254924 |
| 0.00001241 | 197.77195804 | 0.00245434 |
| 0.00001240 | 1274.90080622 | 0.01580876 |
| 0.00001239 | 200.89669081 | 0.00248910 |
| 0.00001238 | 302.41841672 | 0.00374393 |
| 0.00001237 | 236.62020275 | 0.00292699 |
| 0.00001236 | 146.73705492 | 0.00181366 |
| 0.00001235 | 134.79107064 | 0.00166466 |
| 0.00001234 | 131.21939649 | 0.00161924 |
| 0.00001233 | 147.41535217 | 0.00181763 |
| 0.00001232 | 137.63474022 | 0.00169565 |
| 0.00001231 | 142.3663534 | 0.00175252 |
| 0.00001230 | 137.55853655 | 0.00169196 |
| 0.00001229 | 135.19446699 | 0.00166153 |
| 0.00001228 | 275.23220084 | 0.00337985 |
| 0.00001227 | 1375.82885072 | 0.01688141 |
| 0.00001226 | 250.06443714 | 0.00306578 |
| 0.00001225 | 249.33959177 | 0.00305440 |
| 0.00001224 | 241.69281041 | 0.00295831 |
| 0.00001223 | 242.44235481 | 0.00296506 |
| 0.00001222 | 245.36252043 | 0.00299832 |
| 0.00001221 | 240.95741192 | 0.00294208 |
| 0.00001220 | 339.94918025 | 0.00414737 |
| 0.00001219 | 356.69073004 | 0.00434805 |
| 0.00001218 | 837.02298841 | 0.01019493 |
| 0.00001217 | 612.60723077 | 0.00745542 |
| 0.00001216 | 713.12582224 | 0.00867160 |
| 0.00001215 | 721.62716036 | 0.00876776 |
| 0.00001214 | 1875.53377244 | 0.02276897 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SHIB(e) |
|---|
| 21:30:43 | BUY | 0.00001276 | 7.12306434 |
| 21:30:43 | BUY | 0.00001276 | 10.57403008 |
| 21:30:43 | BUY | 0.00001276 | 10.37925574 |
| 21:30:43 | BUY | 0.00001275 | 10.4866828 |
| 21:30:43 | BUY | 0.00001275 | 9.97417271 |
| 21:30:43 | BUY | 0.00001275 | 16.46166263 |
| 21:30:43 | BUY | 0.00001275 | 9.98019017 |
| 21:30:43 | BUY | 0.00001275 | 10.38034865 |
| 21:30:43 | BUY | 0.00001275 | 10.50950871 |
| 21:30:43 | BUY | 0.00001275 | 10.44453248 |
| 21:30:43 | BUY | 0.00001275 | 10.70760697 |
| 21:30:43 | BUY | 0.00001274 | 36.51774193 |
| 21:30:43 | BUY | 0.00001274 | 10.44488501 |
| 21:30:43 | BUY | 0.00001274 | 10.84218873 |
| 21:30:43 | BUY | 0.00001274 | 10.57573354 |
| 21:30:42 | BUY | 0.00001274 | 10.50991276 |
| 21:30:42 | BUY | 0.00001274 | 15.28310864 |
| 21:30:42 | BUY | 0.00001273 | 15.02336825 |
| 21:30:42 | BUY | 0.00001273 | 21.08622078 |
| 21:30:42 | BUY | 0.00001273 | 10.44603174 |
| 21:30:42 | BUY | 0.00001273 | 10.77698412 |
| 21:30:42 | BUY | 0.00001273 | 10.57698412 |
| 21:30:42 | BUY | 0.00001273 | 10.51111111 |
| 21:30:42 | BUY | 0.00001273 | 15.28333333 |
| 21:30:42 | BUY | 0.00001272 | 20.5958132 |
| 21:30:42 | BUY | 0.00001272 | 15.82930756 |
| 21:30:42 | BUY | 0.00001272 | 10.57744241 |
| 21:30:42 | BUY | 0.00001272 | 10.51151707 |
| 21:30:42 | BUY | 0.00001272 | 10.38204924 |
| 21:30:42 | BUY | 0.00001272 | 9.58220810 |
| 21:30:42 | BUY | 0.00001272 | 14.40826052 |
| 21:30:42 | BUY | 0.00001271 | 10.65888978 |
| 21:30:42 | BUY | 0.00001271 | 23.62027353 |
| 21:30:42 | BUY | 0.00001271 | 10.38235294 |
| 21:30:42 | BUY | 0.00001271 | 10.51192368 |
| 21:30:41 | BUY | 0.00001271 | 10.64467408 |
| 21:30:41 | BUY | 0.00001271 | 10.44674085 |
| 21:30:41 | BUY | 0.00001271 | 15.28457869 |
| 21:30:41 | BUY | 0.00001270 | 8.78202068 |
| 21:30:41 | BUY | 0.00001270 | 20.6372315 |
| 21:30:41 | BUY | 0.00001270 | 10.38265712 |
| 21:30:41 | BUY | 0.00001270 | 9.35242641 |
| 21:30:41 | BUY | 0.00001270 | 10.98329355 |
| 21:30:41 | BUY | 0.00001270 | 10.98329355 |
| 21:30:41 | BUY | 0.00001270 | 10.51233094 |
| 21:30:41 | BUY | 0.00001270 | 9.19729514 |
| 21:30:41 | BUY | 0.00001270 | 10.64518695 |
| 21:30:41 | BUY | 0.00001270 | 10.64518695 |
| 21:30:41 | BUY | 0.00001270 | 10.84645982 |
| 21:30:41 | BUY | 0.00001270 | 15.28480509 |
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L1: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L1: Yanadia, No im in Texas
Drizzy37 L1: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L1: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
ahmet1951 L1: Dıce den nasıl para kazanabiliriz
okika: ahmet1951, sell for RUR, buy USDT for RUR
