| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02911745 | - 0.5% | 1717.9 | Ethereum |
| ZEC | 0.00370596 | - 3.6% | 796.4 | Zcash |
| DASH | 0.00049754 | - 2.8% | 262 | DASH |
| LTC | 0.00080584 | - 1.2% | 168.3 | Litecoin |
| ETC | 0.00013067 | - 5.4% | 87.8 | EthereumClassic |
BIG-BTC | 0.00621061 | - 0.4% | 12.5 | BIG |
SHIB-USDTb | T0.00000619 | - 5.3% | 8 | SHIBA INU |
DOGE-BTC | 0.00000142 | - 3.5% | 5.2 | Dogecoin |
TRX-BTC | 0.00000427 | + 1.7% | 4.4 | Tron Token |
XRP-BTC | 0.00002078 | - 2.3% | 3.5 | Ripple |
YOCHAT-DOGE | D0.00000034 | 0% | 2.3 | YoChat Token |
| BCHABC | 0.00010974 | + 0.8% | 2.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00002930 | - 5.4% | 1.3 | FLOKI BEP20 |
| DOGE | 0.00000142 | - 3.5% | 1.2 | Dogecoin |
ETH-BTC | 0.02899232 | - 0.3% | 0.6 | Ethereum |
SPITZ-BTC | 0.00000002 | 0% | 0.6 | SPITZ |
BTC-USDT | T67632.06 | - 0.9% | 0.5 | Bitcoin |
ZEC-BTC | 0.00368253 | - 3.8% | 0.5 | Zcash |
BTC-USDTt | T67666.55 | - 0.9% | 0.4 | Bitcoin |
USDT-RUR | R85.85 | + 0.5% | 0.4 | USDT ERC20 |
BNB-BTC | 0.00917678 | - 0.9% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004926 | - 2.9% | 0.3 | Dogecoin |
DOGE-USDT | T0.09575750 | - 4.6% | 0.3 | Dogecoin |
BTC-USDTb | T67571.66 | - 0.9% | 0.3 | Bitcoin |
| BTC | T68084.66 | + 0.4% | 0.3 | Bitcoin |
BTC-RUR | R5809833.93 | - 0.1% | 0.3 | Bitcoin |
ETH-USDT | T1954.2811166 | - 1.7% | 0.2 | Ethereum |
TON-BTC | 0.00001969 | - 0.5% | 0.2 | TON Coin |
WSHIB-SHIB | 2.84318559 | + 0.1% | 0.2 | Wrapped Shiba |
ETH-USDC | 1957.8506312 | - 1.5% | 0.1 | Ethereum |
DOGE-WRUB | 5.92826464 | - 1.2% | 0.1 | Dogecoin |
LTC-BTC | 0.00079575 | - 1.8% | 0.1 | Litecoin |
WBNB-BTC | 0.00919459 | - 0.7% | 0.1 | WBNB BEP20 |
BONUS-DOGE | D0.00111418 | - 0.1% | 0.1 | BONUS |
DASH-BTC | 0.00049530 | - 2.7% | 0.1 | DASH |
BTC-WRUB | 4081983.0521 | + 0.7% | 0.1 | Bitcoin |
| ETC | $9.92 | - 3.7% | 0.1 | EthereumClassic |
| ETC | T8.87105516 | - 6.2% | 0.1 | EthereumClassic |
| USDT | R85.90 | + 0.6% | 0.1 | USDT ERC20 |
USDT-USD | $1.10 | + 1% | 0.1 | USDT ERC20 |
IonomyX (IONX)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 3.60000000 |
Ticker: | IONX |
Tam adı: | IonomyX |
Algoritma: | POS 3.0 |
Explorer
Forum
Source 
BTC karşılığında IONX satın alınız
IONX karşılığında BTC satınız
DOGE karşılığında IONX satın alınız
IONX karşılığında DOGE satınız
ETH karşılığında IONX satın alınız
IONX karşılığında ETH satınız
USD karşılığında IONX satın alınız
IONX karşılığında USD satınız
RUR karşılığında IONX satın alınız
IONX karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-02-21 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 3.60000000 |
| 2026-02-20 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 3.57890000 |
| 2026-02-19 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 3.46789000 |
| 2026-02-18 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 3.36789000 |
| 2026-02-17 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 3.20000000 |
| 2026-02-16 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.83000000 |
| 2026-02-15 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.70000000 |
| 2026-02-14 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.60000000 |
| 2026-02-13 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.10000001 |
| 2026-02-12 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.10000001 |
| 2026-02-11 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.10000001 |
| 2026-02-10 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.10000001 |
| 2026-02-09 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.22200001 |
| 2026-02-08 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.20000001 |
| 2026-02-07 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.20000001 |
| 2026-02-06 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.20000001 |
| 2026-02-05 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.40000001 |
| 2026-02-04 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.40000001 |
| 2026-02-03 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.40000001 |
| 2026-02-02 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 2.40000001 |
| 2026-02-01 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-31 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-30 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-29 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-28 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-27 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-26 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-25 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-24 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-23 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-22 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-21 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
| 2026-01-20 | 0.00000024 | 0.12000001 | 0.00000600 | 0.02752474 | 4.99999987 |
okika: julianda, my serious advice: forget all crypto. You don't know basics and I think you're not able to learn them. Dice and Corona are not withdrawable here.
julianda L0: friend how i can use that crypto
okika: julianda, I repeat: sell for RUR.... RUR is Russian Ruble.
okika: julianda, then you can buy anything for RUR
mandobro: omaresa, have news? I Saw that closed. What about you
mandobro: okika, Hello. English just international why not have Spanyol?
mandobro: On my mind all De CN AR, Can use in EN
mandobro: okika, what the Aggression?
mandobro: julianda, Russian have some humor about american citizen like Why they use not native Language! :'))) heeh
Jack3089 L0: .
MinerGate: hello)))
manbtc007: Yanadia, Yandia, Yandia
okika: mandobro, Hungarians have a Spanish origin word for speaking gibberish: hablatyol.
Yanadia: okika, lolzz
Yanadia: manbtc007, yes :)
mandobro: okika, I see)
manbtc007: Yanadia, Did you had water melon
fodaz70: Spanish is the fourth language more spokenvjk
okika: fodaz70, spanish is the 2nd after chineese, english is just 3rd
Yanadia: manbtc007, no
manbtc007: Yanadia, Why
mtthardy4: i have dice coins any one want it PM me
mandobro: fodaz70, true and american also
mandobro: okika, Chinese is the first in calligraphy, the history of the East began with hieroglyphs
manbtc007: Yandia Yandia Yandia
Yanadia: manbtc007, What ?
nottyhassan L1: Shiba 2 farm need to open
manbtc007: Yanadia, missing you
manbtc007: Yanadia, Did you have water melons
mandobro: nottyhassan, I saw shiba 2 in the search
mandobro: nottyhassan, some There type about Yobit
mandobro: nottyhassan, I was looking for arbitration
mandobro: nottyhassan, Do you know what is it?
chicohs L0: hi, alguem por aqui?
mandobro: chicohs, yap, of cause but what diff in side?
mandobro: chicohs, aqui
mandobro: chicohs, ¿Por qué has venido?
manbtc007: Yanadia, Yandia Yandia
MinerGate: Hello everyone :)
manbtc007: Yandia did you have water melons
Yanadia: manbtc007, Why , do you want to buy me a watermelon?
manbtc007: Yanadia, I'm selling 2 truck loads everyday. First they are healthy. secondly they are netting me a dollar per water melon. I'm fleecing fasting members of your community.
Yanadia: manbtc007, sound great bussiness there :) Congr for you
manbtc007: Yanadia, thanx
Yanadia: manbtc007, Pleasure happy to see u happy buddy
Yanadia: manbtc007, why fleecing ? i dont understand this
manbtc007: Yanadia, increased the price. They are generally priced at 15 cents. Charging them 1.5 dollars per instead. There is a shortage.
Yanadia: manbtc007, oh That's not fleecing, it's your fortune during Ramadan.
manbtc007: Yanadia, well different points of view
Yanadia: manbtc007, same here also during ramadhan All food and fruit prices have risen; it is a tradition for the market to take advantage of the situation




Ticker: