| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03048531 | - 0.2% | 1670.4 | Ethereum |
| ZEC | 0.00340055 | - 0.1% | 849.4 | Zcash |
| DASH | 0.00048801 | + 4% | 262.6 | DASH |
| LTC | 0.00078938 | - 0.7% | 170 | Litecoin |
| ETC | 0.00011946 | - 0.3% | 85.5 | EthereumClassic |
TRX-BTC | 0.00000435 | - 5.3% | 27.9 | Tron Token |
SHIB-USDTb | T0.00000605 | + 4.4% | 26.8 | SHIBA INU |
BIG-BTC | 0.00544754 | - 0.4% | 16.3 | BIG |
DOGE-BTC | 0.00000133 | 0% | 6.8 | Dogecoin |
XRP-BTC | 0.00002039 | + 0.4% | 6.7 | Ripple |
ETH-BTC | 0.03038055 | + 0.2% | 5.8 | Ethereum |
BTC-USDTt | T70358.49 | + 2.6% | 5 | Bitcoin |
| BCHABC | 0.00011239 | - 1.8% | 3.6 | BitcoinCashABC |
BTC-USDT | T70420.72 | + 2.4% | 2.9 | Bitcoin |
ETH-USDT | T2127.0608576 | + 2.2% | 2.8 | Ethereum |
BTC-USDTb | T70411.13 | + 2.7% | 1.7 | Bitcoin |
ETH-USDC | 2126.6851148 | + 2.1% | 1.4 | Ethereum |
BTC-RUR | R6088046.04 | + 0.4% | 1 | Bitcoin |
USDT-RUR | R86.17 | - 1.9% | 0.8 | USDT ERC20 |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09349736 | + 2.3% | 0.6 | Dogecoin |
BNB-BTC | 0.00907060 | - 1.2% | 0.5 | BNB BSC |
DOGE-ETH | E0.00004390 | + 0.2% | 0.5 | Dogecoin |
DASH-BTC | 0.00048521 | + 3.9% | 0.5 | DASH |
ETH-RUR | R184836.06 | + 0.4% | 0.4 | Ethereum |
| BTC | T70300.00 | + 2.7% | 0.3 | Bitcoin |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99697427 | - 0.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00907750 | - 0.7% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99676599 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6010638.20 | - 0.5% | 0.1 | Bitcoin |
| ETH | R185000.00 | - 0.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379780.30743 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
SafeCoin (SFE)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
Ticker: | SFE |
Tam adı: | SafeCoin |
Algoritma: |
Explorer
Forum
Source 
BTC karşılığında SFE satın alınız
SFE karşılığında BTC satınız
DOGE karşılığında SFE satın alınız
SFE karşılığında DOGE satınız
ETH karşılığında SFE satın alınız
SFE karşılığında ETH satınız
USD karşılığında SFE satın alınız
SFE karşılığında USD satınız
RUR karşılığında SFE satın alınız
SFE karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-03-23 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-22 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-21 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-20 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-19 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-18 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-17 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-16 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-15 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-14 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-13 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-12 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-11 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-10 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-09 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-08 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-07 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-06 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-05 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010600 |
| 2026-03-04 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010700 |
| 2026-03-03 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010700 |
| 2026-03-02 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010700 |
| 2026-03-01 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010700 |
| 2026-02-28 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010700 |
| 2026-02-27 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010800 |
| 2026-02-26 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010800 |
| 2026-02-25 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00010800 |
| 2026-02-24 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00011000 |
| 2026-02-23 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00011400 |
| 2026-02-22 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00011400 |
| 2026-02-21 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00011400 |
| 2026-02-20 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00011400 |
| 2026-02-19 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00011400 |
| 2026-02-18 | 0.00000001 | 0.00001141 | 0.00000001 | 0.00000147 | 0.00011400 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be




Ticker: