| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03048530 | - 0.2% | 1703 | Ethereum |
| ZEC | 0.00340203 | - 0.4% | 840.7 | Zcash |
| DASH | 0.00048836 | + 4.1% | 257.7 | DASH |
| LTC | 0.00078938 | - 0.7% | 171.2 | Litecoin |
| ETC | 0.00011982 | + 0.1% | 86.7 | EthereumClassic |
TRX-BTC | 0.00000435 | - 5.3% | 27.9 | Tron Token |
SHIB-USDTb | T0.00000605 | + 4.4% | 26.8 | SHIBA INU |
BIG-BTC | 0.00544742 | - 0.4% | 16.3 | BIG |
DOGE-BTC | 0.00000133 | 0% | 6.8 | Dogecoin |
XRP-BTC | 0.00002039 | + 0.4% | 6.7 | Ripple |
ETH-BTC | 0.03038055 | + 0.2% | 5.8 | Ethereum |
BTC-USDTt | T70373.08 | + 2.6% | 5 | Bitcoin |
| BCHABC | 0.00011239 | - 1.8% | 3.6 | BitcoinCashABC |
BTC-USDT | T70455.07 | + 2.5% | 2.9 | Bitcoin |
ETH-USDT | T2132.9383834 | + 2.5% | 2.8 | Ethereum |
BTC-USDTb | T70411.13 | + 2.7% | 1.7 | Bitcoin |
ETH-USDC | 2133.6116645 | + 2.5% | 1.4 | Ethereum |
BTC-RUR | R6087257.55 | + 0.4% | 1 | Bitcoin |
USDT-RUR | R86.28 | - 1.7% | 0.8 | USDT ERC20 |
| BTC | T69989.40 | - 2.2% | 0.6 | Bitcoin |
DOGE-USDT | T0.09349736 | + 2.3% | 0.6 | Dogecoin |
BNB-BTC | 0.00907060 | - 1.2% | 0.5 | BNB BSC |
DOGE-ETH | E0.00004390 | + 0.2% | 0.5 | Dogecoin |
DASH-BTC | 0.00048521 | + 3.9% | 0.5 | DASH |
ETH-RUR | R184681.39 | + 0.3% | 0.4 | Ethereum |
| BTC | T70300.00 | + 2.7% | 0.3 | Bitcoin |
YOCHAT-DOGE | D0.00000030 | 0% | 0.3 | YoChat Token |
TON-BTC | 0.00001838 | + 0.3% | 0.3 | TON Coin |
BONUS-DOGE | D0.00114791 | - 0.1% | 0.2 | BONUS |
USDTe-USDTb | T0.99697427 | - 0.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00907750 | - 0.7% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99676599 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6010638.20 | - 0.5% | 0.1 | Bitcoin |
| ETH | R185000.00 | - 0.3% | 0.1 | Ethereum |
USDT-RUBLIX | 379795.38991 | - 0.8% | 0.1 | USDT ERC20 |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
YO-BTC | 0.00609338 | - 0.2% | 0.1 | Yo Token ERC20 |
YO-USDT | T430.17431591 | + 2.2% | 0.1 | Yo Token ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
FLOKIb-USDTb | T0.00003105 | + 0.4% | 0.1 | FLOKI BEP20 |
- PAL / RUR
- Last: 2.52877019
- 24High: 2.52877019
- 24Low: 2.52877019
- 24V: 0 PAL
| Fiyat | PAL | RUR |
|---|
| 2.52877019 | 0.54087681 | 1.36775315 |
| 3.10000000 | 0.19666798 | 0.60967073 |
| 3.10146850 | 2.92068795 | 9.05842167 |
| 3.10146851 | 141.003570 | 437.31813215 |
| 3.30615724 | 140.637440 | 464.96949047 |
| 3.40000001 | 0.14569574 | 0.49536551 |
| 3.49989950 | 135.687710 | 474.89334838 |
| 3.50000001 | 0.78651660 | 2.75280810 |
| 3.60000001 | 1.00000000 | 3.60000001 |
| 3.69673350 | 133.443380 | 493.30461319 |
| 3.70000001 | 0.03486776 | 0.12901071 |
| 3.80000001 | 0.03486776 | 0.13249748 |
| 3.90000000 | 0.10000000 | 0.39000000 |
| 3.90000001 | 0.06935055 | 0.27046714 |
| 3.95000018 | 0.53865029 | 2.12766874 |
| 4.00000000 | 0.27270358 | 1.09081432 |
| 4.10000000 | 0.10000000 | 0.41000000 |
| 4.14701590 | 90.1451400 | 373.83332888 |
| 4.20000000 | 0.10000000 | 0.42000000 |
| 4.30000000 | 0.10000000 | 0.43000000 |
| 4.30006500 | 1.24628387 | 5.35910164 |
| 4.40000000 | 0.10000000 | 0.44000000 |
| 4.50000000 | 0.56130884 | 2.52588978 |
| 4.60000000 | 1.00000000 | 4.60000000 |
| 4.60000180 | 1.16396700 | 5.35425029 |
| 4.70000000 | 1.00000000 | 4.70000000 |
| 4.70006500 | 1.52629786 | 7.17369915 |
| 4.80000000 | 1.00000000 | 4.80000000 |
| 4.80000650 | 1.05961977 | 5.08618178 |
| 4.90000000 | 0.03089470 | 0.15138403 |
| 4.90006500 | 1.09374730 | 5.35943286 |
| 5.00000000 | 0.05619061 | 0.28095305 |
| 5.00000180 | 1.03602334 | 5.18011856 |
| 5.10000000 | 0.03500000 | 0.17850000 |
| 5.20000000 | 0.09643713 | 0.50147307 |
| 5.20000650 | 1.08402905 | 5.63695810 |
| 5.30000000 | 0.10000000 | 0.53000000 |
| 5.30000265 | 1.03899165 | 5.50665849 |
| 5.40000000 | 0.10000000 | 0.54000000 |
| 5.40000650 | 1.19364225 | 6.44567590 |
| 5.50000000 | 0.10000000 | 0.55000000 |
| 5.57000650 | 1.08201988 | 6.02685776 |
| 5.60000000 | 0.03170321 | 0.17753797 |
| 5.60000180 | 1.19066132 | 6.66770553 |
| 5.70000000 | 0.02590000 | 0.14763000 |
| 5.80000000 | 0.02597405 | 0.15064949 |
| 5.90000000 | 0.12597405 | 0.74324689 |
| 5.90080002 | 1.03493483 | 6.10694346 |
| 6.00000000 | 0.02382649 | 0.14295894 |
| 6.00800020 | 1.01963750 | 6.12598230 |
| Fiyat | PAL | RUR |
|---|
| 2.50000001 | 0.04000003 | 0.10000007 |
| 2.40000001 | 0.04166670 | 0.10000008 |
| 2.30000001 | 0.04347830 | 0.10000009 |
| 2.20000001 | 0.04545459 | 0.10000009 |
| 2.10000001 | 0.04761909 | 0.10000008 |
| 2.02301616 | 0.04943119 | 0.10000009 |
| 2.00000001 | 0.05499999 | 0.10999998 |
| 2.00000000 | 0.32550000 | 0.65100000 |
| 1.98000001 | 0.05555555 | 0.10999998 |
| 1.98000000 | 0.13686868 | 0.27099998 |
| 1.85010001 | 0.05945624 | 0.10999999 |
| 1.85010000 | 0.05995447 | 0.11092176 |
| 1.70000001 | 0.06470588 | 0.10999999 |
| 1.70000000 | 0.07076470 | 0.12029999 |
| 1.68000001 | 0.06547619 | 0.10999999 |
| 1.68000000 | 0.06916666 | 0.11619998 |
| 1.67440001 | 0.06569517 | 0.10999999 |
| 1.67440000 | 0.06832298 | 0.11439999 |
| 1.53403698 | 19.55624303 | 29.99999999 |
| 1.53403672 | 243.692540 | 373.83330475 |
| 1.52100001 | 0.07232084 | 0.10999999 |
| 1.52100000 | 1.00000000 | 1.52100000 |
| 1.38119707 | 0.07964106 | 0.10999999 |
| 1.30001001 | 0.08461473 | 0.10999999 |
| 1.30001000 | 1.00000000 | 1.30001000 |
| 1.30000002 | 0.08461538 | 0.10999999 |
| 1.30000001 | 0.39230768 | 0.50999998 |
| 1.30000000 | 2.00000000 | 2.60000000 |
| 1.29200001 | 0.08513931 | 0.10999998 |
| 1.29200000 | 1.30959752 | 1.69199999 |
| 1.25060326 | 0.08795755 | 0.10999999 |
| 1.25060325 | 7.00000000 | 8.75422275 |
| 1.25050778 | 0.08796426 | 0.10999999 |
| 1.25050777 | 7.00000000 | 8.75355439 |
| 1.25050115 | 0.08796473 | 0.10999999 |
| 1.25050114 | 0.08920423 | 0.11154999 |
| 1.00000001 | 0.10999999 | 0.10999999 |
| 1.00000000 | 11.1100000 | 11.1100000 |
| 0.97000079 | 0.11340196 | 0.10999999 |
| 0.97000078 | 1.00000000 | 0.97000078 |
| 0.96861416 | 3.09720849 | 2.99999999 |
| 0.90000000 | 0.55555555 | 0.49999999 |
| 0.80000000 | 1.00000000 | 0.80000000 |
| 0.77000000 | 1.29870129 | 0.99999999 |
| 0.70000000 | 1.00000000 | 0.70000000 |
| 0.68000000 | 0.50000000 | 0.34000000 |
| 0.55700008 | 7.00000000 | 3.89900056 |
| 0.52100000 | 2.00000000 | 1.04200000 |
| 0.50303359 | 80.0000000 | 40.2426872 |
| 0.40000000 | 1.00000000 | 0.40000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | PAL |
|---|
| 21:24:56 | BUY | 2.52877019 | 0.03958000 |
| 22:45:22 | SELL | 2.60000001 | 0.03846156 |
| 22:45:21 | SELL | 2.70000001 | 0.03703707 |
| 22:45:21 | SELL | 2.80000001 | 0.03571432 |
| 22:45:21 | SELL | 2.90000001 | 0.03448279 |
| 14:18:56 | SELL | 2.02301615 | 1.21590209 |
| 14:18:56 | SELL | 2.02301616 | 0.05437425 |
| 14:18:56 | SELL | 2.40000000 | 0.16666666 |
| 14:18:56 | SELL | 2.40000001 | 0.04583333 |
| 14:18:56 | SELL | 2.48000000 | 0.21436147 |
| 14:18:56 | SELL | 2.48000001 | 0.04435483 |
| 14:18:56 | SELL | 2.48000001 | 0.72615255 |
| 14:18:55 | SELL | 2.48000002 | 0.04435483 |
| 14:18:55 | SELL | 2.50000000 | 0.04400000 |
| 14:18:55 | SELL | 2.50000000 | 1.00000000 |
| 14:18:55 | SELL | 2.50000001 | 0.04399999 |
| 14:18:00 | SELL | 2.52100000 | 0.39666798 |
| 14:18:00 | SELL | 2.52100000 | 1.00000000 |
| 14:18:00 | SELL | 2.52100001 | 0.04363347 |
| 14:17:59 | SELL | 2.58223799 | 0.04259870 |
| 14:17:59 | SELL | 2.59000000 | 0.03861007 |
| 14:17:59 | SELL | 2.59000001 | 0.04247104 |
| 14:17:59 | SELL | 2.70000000 | 0.25925925 |
| 14:17:59 | SELL | 2.70000001 | 0.04074074 |
| 14:17:59 | SELL | 2.70000001 | 0.03703707 |
| 14:17:59 | SELL | 2.70000002 | 0.04074074 |
| 14:17:59 | SELL | 2.80000000 | 0.03571432 |
| 14:17:46 | SELL | 2.86798169 | 0.31514915 |
| 14:17:46 | SELL | 2.86798170 | 0.03486776 |
| 14:17:15 | SELL | 2.87798170 | 17.37328628 |
| 14:17:15 | SELL | 2.87798171 | 0.69493143 |
| 07:47:23 | SELL | 2.86798169 | 0.03637292 |
| 07:43:37 | SELL | 2.86798169 | 0.03670085 |
| 07:43:28 | SELL | 2.86798169 | 0.03602763 |
| 07:43:19 | SELL | 2.86798169 | 0.03608628 |
| 07:39:42 | SELL | 2.86798169 | 0.03596520 |
| 22:21:53 | SELL | 2.86798169 | 3.41714842 |
| 22:21:53 | SELL | 2.86798170 | 0.03486776 |
| 13:37:56 | SELL | 2.86798169 | 17.36765736 |
| 13:37:35 | SELL | 2.86798169 | 17.36765736 |
| 13:37:12 | SELL | 2.86798169 | 17.26658398 |
| 13:37:12 | SELL | 2.86798170 | 0.10107338 |
| 13:36:55 | SELL | 2.86798170 | 17.3327896 |
| 13:36:55 | SELL | 2.86798170 | 0.03486776 |
| 05:09:56 | SELL | 2.86798169 | 52.70730085 |
| 05:09:56 | SELL | 2.86798170 | 0.69735444 |
| 05:09:56 | SELL | 2.86798170 | 0.03486776 |
| 05:09:56 | SELL | 2.90000000 | 0.03448276 |
| 05:09:56 | SELL | 2.90000000 | 0.03448279 |
| 03:01:23 | SELL | 2.80000001 | 0.10339500 |
marvisha L0: Selvamech, where is this traded (dice)
okika: elmo1217, marvisha, DICE-->RUR-->USDT
manbtc007: oh man this shouldn't have happened
manbtc007: Damn!!!!! it happened though
okika: manbtc007, ?
manbtc007: okika, I bought a coin at high price. just clicked buy when I wanted to do was sell.
okika: manbtc007, LOL, sorry for that, try less booze, sorry for this joke :D Sometimes I do the same
marvisha L0: HOW TO SELL YO10 ?
okika: marvisha, defi market, left side, blue DEFI button....
manbtc007: okika, It happened bcoz no booze in system. Made me unfocussed.
marvisha L0: okika, THANKS
manbtc007: okika, just poured 120ml inside. Thanks for the tip
okika: manbtc007, LOL
shah89 L0: marvisha, swap defi market
manbtc007: Yanadia, Yandia Yandia
manbtc007: Where are you
manbtc007: still feasting on kebabs
Yanadia: manbtc007, lolzz na ... just done my breakfast to day
Sahilnaqash L0: Yone in other exchange also up very
okika: Sahilnaqash, lol
manbtc007: I raining. Bootifool
okika: Raining bloooooooood From a lacerated sky Bleeding its horror Creating my structure Now I shall reign in blood
manbtc007: Rain Rain Come Again and make my flowers bloom
manbtc007: okika, Talking about real Rain. Summer is coming and my cucumbers need water to grow fat. There will be a huge demand and I'll black them as I did with water melons.
okika: manbtc007, from raining my old favorite song comes to my mind, I'm a metalhead. Though I've stopped listening to the songs with bad message, they are still good songs and I still hear inside.
manbtc007: okika, share the song. Its a bootifool habbit
okika: it's Raining Blood from Slayer, very aggressive thrash metal, I played it on drums when I had a metal band
manbtc007: okika, Wow you played drums. Thats great.
manbtc007: yanadia yanadia yandia
manbtc007: Yandiaaaaaaaaaaaaa missing you
chrisnjulie: okika, I play keyboard and guitar. I gave my drum set to one of my daughters.
shah89 L0: No EID gift,No New year gift
okika: chrisnjulie, cool man
Yanadia: Good morning Yobits
Yanadia: manbtc007, how r u there ?
Yanadia: chrisnjulie, great father
Drizzy37 L0: Yanadia, Goodmorning
Yanadia: Morning coffee after two days of rest because my blood pressure went up
Yanadia: Drizzy37, hey Drizz is that morning too on ur side ?
Drizzy37 L0: Yanadia, No im in Texas
Drizzy37 L0: Yanadia, Feels like its summer already though its actually spring
Drizzy37 L0: Yanadia, Hows the weather in your area
chrisnjulie: Yanadia, my daughters are my best friends. Thanks
Yanadia: chrisnjulie, Thats great - so u will be her 1st love Cris :)
Yanadia: Drizzy37, cloudy but Hot :) almost 30° this morning 8:05
MinerGate: the birds have flown away and will not return =(
Yanadia: MinerGate, why not return ?
MinerGate: Yanadia, They don't want to come back.
Yanadia: MinerGate, There must be a reason why they didn’t come back
MinerGate: Yanadia, the living conditions are not the same as they used to be
